MiCA-Regulated Crypto-Asset Companies in Malta
Malta was an early mover in crypto regulation and remains a key MiCA jurisdiction, with the Malta Financial Services Authority (MFSA) licensing a large number of Crypto-Asset Service Providers. Several of the world's biggest exchanges hold Maltese authorizations.
As of 18 August 2026, MICA Watch tracks 187 MiCA-related entries for Malta (22 authorized CASPs, 4 EMT issuers, 161 white papers). Notable firms include OKX Europe Limited, BP23 CA Limited, Foris DAX MT Limited, Zillion Bits Limited, Altarius Asset Management Limited.
Crypto-asset service providers based in Malta are authorized and supervised by the Malta Financial Services Authority (MFSA) under the EU Markets in Crypto-Assets Regulation (MiCA).
Authorized Crypto-Asset Service Providers (CASPs) in Malta
22| Entity Name | Trading Name | Services | Authority | Auth Date | Website |
|---|---|---|---|---|---|
| OKX | a. providing custody and administration of crypto-assets on behalf of clients |b. operation of a trading platform for crypto-assets | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets |e. execution of orders for crypto-assets on behalf of clients |f. placing of crypto-assets |g. reception and transmission of orders for crypto-assets on behalf of clients | i. providing portfolio management on crypto-assets | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 27/01/2025 | ||
| Bitpanda | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds |d. exchange of crypto-assets for other crypto-assets |e. execution of orders for crypto-assets on behalf of clients | g. reception and transmission of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 27/01/2025 | ||
| Crypto.com | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients | g. reception and transmission of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 27/01/2025 | ||
| ZBX | a. providing custody and administration of crypto-assets on behalf of clients | b. operation of a trading platform for crypto-assets | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients | f. placing of crypto-assets | g. reception and transmission of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 06/02/2025 | ||
| Altarius Asset Management Limited | g. reception and transmission of orders for crypto-assets on behalf of clients | i. providing portfolio management on crypto-assets; | Malta Financial Services Authority (MFSA) | 24/03/2025 | ||
| Gemini | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets |e. execution of orders for crypto-assets on behalf of clients |f. placing of crypto-assets |g. reception and transmission of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 21/08/2025 | ||
| Socios.com | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets |f. placing of crypto-assets | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 10/09/2025 | ||
| Gate | a. providing custody and administration of crypto-assets on behalf of clients |b. operation of a trading platform for crypto-assets | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets |e. execution of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 29/09/2025 | ||
| Blockchain.com | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets |e. execution of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 22/10/2025 | ||
| Payhound | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets |e. execution of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 24/11/2025 | ||
| Damex | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets |e. execution of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 29/01/2026 | ||
| BVNK | a. providing custody and administration of crypto-assets on behalf of clients |c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 13/02/2026 | ||
| Calamatta Cuschieri Investment Services Limited | a.providing custody and administration of crypto-assets on behalf of clients | e. execution of orders for crypto-assets on behalf of clients | Malta Financial Services Authority (MFSA) | 03/03/2026 | ||
| Olmipay | a.providing custody and administration of crypto-assets on behalf of clients | e. execution of orders for crypto-assets on behalf of clients | f. placing of crypto-assets | g. reception and transmission of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients | Malta Financial Services Authority (MFSA) | 29/05/2026 | - | |
| Stable Mint Ltd. | a.providing custody and administration of crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 29/05/2026 | ||
| OP Digital | a.providing custody and administration of crypto-assets on behalf of clients |c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 23/06/2026 | ||
| Strike | a.providing custody and administration of crypto-assets on behalf of clients |c. exchange of crypto-assets for funds | e. execution of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 25/06/2026 | ||
| Legion | a. providing custody and administration of crypto-assets on behalf of clients | f. placing of crypto-assets | g. reception and transmission of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 23/06/2026 | ||
| FalconX | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d.exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 26/06/2026 | ||
| Xcoins | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d.exchange of crypto-assets for other crypto-assets | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 27/06/2026 | ||
| Everest | a. providing custody and administration of crypto-assets on behalf of clients | e. execution of orders for crypto-assets on behalf of clients | f. placing of crypto-assets | g. reception and transmission of orders for crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 30/06/2026 | ||
| Bequant | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d.exchange of crypto-assets for other crypto-assets | j. providing transfer services for crypto-assets on behalf of clients. | Malta Financial Services Authority (MFSA) | 30/06/2026 |
E-Money Token (EMT) Issuers in Malta
4| Entity Name | Trading Name | Authority | Auth Date | White Paper | Website |
|---|---|---|---|---|---|
| StablR Ltd | Malta Financial Services Authority | 21/06/2024 | View document | ||
| StablR Ltd | Malta Financial Services Authority | 21/06/2024 | View document | ||
| Stable mint | Malta Financial Services Authority | 05/08/2024 | View document | ||
| Stable mint | Malta Financial Services Authority | 05/08/2024 | View document |
Crypto-Asset White Papers from Malta
161| Entity Name | CASP Name | Authority | White Paper |
|---|---|---|---|
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | - | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | - | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document | ||
| Malta Financial Services Authority (MFSA) | View document |
MiCA Regulation in Malta: What You Need to Know
Since MiCA became fully applicable across the EU in December 2024, any firm offering crypto-asset services in Malta — such as custody, operating a trading platform, exchanging crypto for fiat, executing orders, or providing advice — must be authorized as a Crypto-Asset Service Provider (CASP). In Malta, that authorization is granted by the Malta Financial Services Authority (MFSA).
One of MiCA's biggest advantages is passporting: a provider authorized in Malta can offer its services in every other EU and EEA member state without applying for a separate licence in each country. This is why the country in which a firm is authorized matters, and why MICA Watch organizes the register by member state.
The tables above list crypto-asset entities whose home member state is Malta, based on the official interim registers published by the European Securities and Markets Authority (ESMA). Data is refreshed regularly; the current snapshot reflects the status as of 18 August 2026. For the complete EU-wide picture, browse the full registry filtered to Malta or return to the interactive map.
MiCA in Malta: common questions
How many MiCA-regulated crypto-asset entities are there in Malta?
As of 18 August 2026, MICA Watch tracks 187 MiCA-related entries with Malta as the home member state, including 22 authorised Crypto-Asset Service Providers and 4 e-money token issuer records. Figures come from the ESMA interim register and are refreshed as authorities publish changes.
Who regulates crypto-asset service providers in Malta?
Crypto-asset service providers based in Malta are authorised and supervised by the Malta Financial Services Authority (MFSA), the national competent authority responsible for applying the EU Markets in Crypto-Assets Regulation (MiCA) in Malta.
Can a CASP authorised in Malta operate in other EU countries?
Yes. Under MiCA an authorisation granted by the Malta Financial Services Authority (MFSA) can be passported across all 27 EU member states and the EEA, subject to notification requirements — a firm does not need a separate licence in each country.
MiCA in Malta: analysis and guides
Our reporting on crypto-asset regulation in Malta, drawn from the same ESMA register data as the tables above.