MiCA-Regulated Crypto-Asset Companies in Italy
Italy applies MiCA through CONSOB, working alongside the Bank of Italy. CONSOB also publishes warnings about non-compliant operators, making Italy an important jurisdiction for both authorized firms and enforcement.
As of 18 August 2026, MICA Watch tracks 182 MiCA-related entries for Italy (9 authorized CASPs, 8 white papers, 165 non-compliant entities). Notable firms include CHECKSIG S.R.L. SOCIETÀ BENEFIT, OLLIV ITALIA S.R.L., RIV-DIGITAL S.R.L., CONIO S.R.L., BANCA SELLA.
Crypto-asset service providers based in Italy are authorized and supervised by the CONSOB under the EU Markets in Crypto-Assets Regulation (MiCA).
Authorized Crypto-Asset Service Providers (CASPs) in Italy
9| Entity Name | Trading Name | Services | Authority | Auth Date | Website |
|---|---|---|---|---|---|
| CheckSig | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients|j. providing transfer services for crypto-assets on behalf of clients | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 06/05/2026 | ||
| CoinFlip | c. exchange of crypto-assets for funds | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 04/06/2026 | ||
| RIV-Digital | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | f. placing of crypto-assets | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 10/06/2026 | ||
| Conio | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients | f. placing of crypto-assets | j. providing transfer services for crypto-assets on behalf of clients | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 16/06/2026 | ||
| Banca Sella | a. providing custody and administration of crypto-assets on behalf of clients | j. providing transfer services for crypto-assets on behalf of clients | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 27/04/2026 | ||
| Cryptosmart | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients | f. placing of crypto-assets | j. providing transfer services for crypto-assets on behalf of clients | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24/06/2026 | ||
| Young Platform | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | e. execution of orders for crypto-assets on behalf of clients | f. placing of crypto-assets | h. providing advice on crypto-assets| i. providing portfolio management on crypto-assets | j. providing transfer services for crypto-assets on behalf of clients | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30/06/2026 | ||
| Hodli | a. providing custody and administration of crypto-assets on behalf of clients | i. providing portfolio management on crypto-assets | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30/06/2026 | ||
| Hercle | a. providing custody and administration of crypto-assets on behalf of clients | c. exchange of crypto-assets for funds | d. exchange of crypto-assets for other crypto-assets | j. providing transfer services for crypto-assets on behalf of clients | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30/06/2026 |
Crypto-Asset White Papers from Italy
8| Entity Name | CASP Name | Authority | White Paper |
|---|---|---|---|
| Commissione Nazionale per le Societa e la Borsa (CONSOB) | View document | ||
| Commissione Nazionale per le Societa e la Borsa (CONSOB) | View document | ||
| Commissione Nazionale per le Societa e la Borsa (CONSOB) | View document | ||
| Commissione Nazionale per le Societa e la Borsa (CONSOB) | View document | ||
| Commissione Nazionale per le Societa e la Borsa (CONSOB) | View document | ||
| Commissione Nazionale per le Societa e la Borsa (CONSOB) | View document | ||
| Conio S.r.l. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | View document | |
| Young Platform S.p.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | View document |
Non-Compliant Entities flagged in Italy
165| Entity Name | Trading Name | Authority | Infringement | Decision Date | Website |
|---|---|---|---|---|---|
| Dobibo | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/02/2025 | ||
| Fameexn | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/02/2025 | ||
| Spazio Finanziario | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/03/2025 | ||
| HTXcoin-az | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/03/2025 | ||
| Stock Credit Wallet | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/03/2025 | ||
| Paycraftv.top - Paycraftn.top | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/03/2025 | ||
| CoinBank Exchange | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/03/2025 | ||
| AKQ | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 19/03/2025 | ||
| Fameexn | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 19/03/2025 | ||
| ArgonInternational | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 19/03/2025 | ||
| Deroka UAB | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 26/03/2025 | ||
| DTSocialize Holding PLC | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 26/03/2025 | ||
| Caa871 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 01/04/2025 | ||
| Sdf837 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 01/04/2025 | ||
| SYBZ | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 01/04/2025 | ||
| Egplus.vip | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2025 | ||
| Egalite.bond | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2025 | ||
| Arbismart UAB | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2025 | ||
| Blockbyteq | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2025 | ||
| Bvoxed | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 21/05/2025 | ||
| BeratCoin | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 21/05/2025 | ||
| Interersos-Interesosf | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 21/05/2025 | ||
| Cfw896 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/06/2025 | ||
| Lumex | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/06/2025 | ||
| Tmxa | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/06/2025 | ||
| Uyr968|Fwq367 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/06/2025 | ||
| Syk755 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/06/2025 | ||
| Pxm266 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 04/06/2025 | ||
| Hct685 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/06/2025 | ||
| Sdh878 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/06/2025 | ||
| Skillnexp | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/06/2025 | ||
| Ymg686 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/06/2025 | ||
| Coingridr.top | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 25/06/2025 | ||
| Gigtaskr | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 25/06/2025 | ||
| Sxr922 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 25/06/2025 | ||
| 09pqws | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 10/07/2025 | ||
| DSS776 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 10/07/2025 | ||
| ERY357 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 10/07/2025 | ||
| TNT882 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 10/07/2025 | ||
| ZeroTrillionWorld | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 10/07/2025 | ||
| ZGV796 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 10/07/2025 | ||
| 78DEF | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 10/07/2025 | ||
| Atomic Wallet | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/07/2025 | ||
| Cexrqw.com | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/07/2025 | ||
| Interersos.it | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/07/2025 | ||
| YUI236 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/07/2025 | ||
| DRST78 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/07/2025 | ||
| GDY733 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/07/2025 | ||
| XUR652 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/07/2025 | ||
| YZA335 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/07/2025 | ||
| BHP536 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/07/2025 | ||
| MJU567 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/07/2025 | ||
| TNT788 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/07/2025 | ||
| YTT975 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| YQZ585 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| EWQ778 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| AWE818 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| GRT325 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| TUT551 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| SFS854 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| 12DEF | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| YTH937 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| C7VIZ | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 16/09/2025 | ||
| Spazio Finanziario | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/09/2025 | ||
| Ynln.com | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/09/2025 | ||
| NETWORK CAPITAL LTD | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 09/10/2025 | ||
| Lucrumiagroup.co | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 09/10/2025 | ||
| Dobibo | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 09/10/2025 | ||
| Jzmor | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 09/10/2025 | ||
| ZZCoin | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 15/10/2025 | ||
| Ofuyc | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 15/10/2025 | ||
| Veltrixmax-invest.com - Ayquozeber.com | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 15/10/2025 | ||
| Orolonix-invest.com - Cyberirfy.icu | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 15/10/2025 | ||
| RYR888 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| DFH258 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| DXZ175 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| JMY999 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| DSG158 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| WES218 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| GJG258 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| CFSD123 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| R4MOX | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| DFG789 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| DFG789 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/10/2025 | ||
| Niufo | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 20/11/2025 | ||
| AlphaCapital | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 20/11/2025 | ||
| Cryptoin24 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 20/11/2025 | - | |
| RYE036 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| RYE326 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| 03WAKIH | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| SJCJ11 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| 01LUHAR | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| GKJ159 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| DSHS82 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| GFJ123 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| L88159 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| FGJ329 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 03/12/2025 | ||
| Druvaxio | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/12/2025 | ||
| Lucrumiagroup | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/12/2025 | ||
| Lucrumiagroup | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 12/12/2025 | ||
| GFF612 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| ADAN82 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| SDS031 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| YUU369 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| TYU105 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| HGJ258 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| FHD016 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| TUU158 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| DFW222 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| BNG373 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| ERE316 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 28/01/2026 | ||
| Rer221 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| Cdx818 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| 78Yzb | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| Uiu258 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| M1gqv | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| Dfh226 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| Yuy257 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| Fgd326 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| AsdD952 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| Aes332 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/03/2026 | ||
| Oxelvian | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 02/04/2026 | ||
| Eryxavin | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 02/04/2026 | ||
| Kapidex Nx | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 02/04/2026 | ||
| Entratezza | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 02/04/2026 | ||
| Fortunezza | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 02/04/2026 | ||
| Frame 2U Avapro | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 02/04/2026 | ||
| Valoranco | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 02/04/2026 | ||
| Rango Opularis | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 02/04/2026 | ||
| Erw326 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| EwdS66 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Hjk172 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Sdd316 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Yue157 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Yyt369 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Asd967 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Etww78 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Zzx726 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Rtut62 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 30/04/2026 | ||
| Patrimera | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 06/05/2026 | ||
| Stream Herplex Nx | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 06/05/2026 | ||
| Aziovale | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 06/05/2026 | ||
| Portafica | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 06/05/2026 | ||
| Epic Maxalt Neo | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 06/05/2026 | ||
| Jgcmgs | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 14/05/2026 | ||
| Forte Valbit | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 14/05/2026 | ||
| BitGptApp | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 14/05/2026 | ||
| RER885 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| TRUT88 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| REG775 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| SDTG99 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| XZD316 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| RSD996 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| FHF326 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| TYT827 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| EWTD55 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| DXGE85 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| 3VK1O5 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| SDS323 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| KSDF12 | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 24/06/2026 | ||
| Reversal Investment Group | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 08/07/2026 | ||
| Kortex | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 08/07/2026 | ||
| Cervo Rendisco | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/07/2026 | ||
| Flandenzo | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/07/2026 | ||
| Corona Fondenza | Commissione Nazionale per le Societa e la Borsa (CONSOB) | No | 22/07/2026 |
MiCA Regulation in Italy: What You Need to Know
Since MiCA became fully applicable across the EU in December 2024, any firm offering crypto-asset services in Italy — such as custody, operating a trading platform, exchanging crypto for fiat, executing orders, or providing advice — must be authorized as a Crypto-Asset Service Provider (CASP). In Italy, that authorization is granted by the CONSOB.
One of MiCA's biggest advantages is passporting: a provider authorized in Italy can offer its services in every other EU and EEA member state without applying for a separate licence in each country. This is why the country in which a firm is authorized matters, and why MICA Watch organizes the register by member state.
The tables above list crypto-asset entities whose home member state is Italy, based on the official interim registers published by the European Securities and Markets Authority (ESMA). Data is refreshed regularly; the current snapshot reflects the status as of 18 August 2026. For the complete EU-wide picture, browse the full registry filtered to Italy or return to the interactive map.
MiCA in Italy: common questions
How many MiCA-regulated crypto-asset entities are there in Italy?
As of 18 August 2026, MICA Watch tracks 182 MiCA-related entries with Italy as the home member state, including 9 authorised Crypto-Asset Service Providers and 0 e-money token issuer records. Figures come from the ESMA interim register and are refreshed as authorities publish changes.
Who regulates crypto-asset service providers in Italy?
Crypto-asset service providers based in Italy are authorised and supervised by the CONSOB, the national competent authority responsible for applying the EU Markets in Crypto-Assets Regulation (MiCA) in Italy.
Can a CASP authorised in Italy operate in other EU countries?
Yes. Under MiCA an authorisation granted by the CONSOB can be passported across all 27 EU member states and the EEA, subject to notification requirements — a firm does not need a separate licence in each country.
MiCA in Italy: analysis and guides
Our reporting on crypto-asset regulation in Italy, drawn from the same ESMA register data as the tables above.